Y Strainer
MOC: CI / MS / SS
Features
Ductile iron body with Powder coated
Stainless steel filter screen
Specifications
Nominal Pressure:PN25
Size Range: DN20…DN600
Medium: Chilled and hot water, 50% glycol solution
Medium Temp.:-10°C to 120°C
End Connection: Flanged (ISO7005-2)
Y strainer
SL No. | Description | Technical Particulars | |||||||||||
1 | Size (MM) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
2 | Flow Rate (CuMH) | 8 | 9 | 12 | 14 | 22 | 37 | 52 | 75 | 105 | 154 | 220 | 338 |
3 | Maximum Permissible Pressure Drop At 50% Clogging | 0.2 KG / cm2 | |||||||||||
4 | Material of Construction | ||||||||||||
a. Strainer Body | From Size: 1" - 2" | Cast IRON IS: 210 (Gr. 260) | |||||||||||
From Size: 2 1/2" - 12" | MILD STEEL (IS 2062-1991 Gr. A) | ||||||||||||
b. Strainer Bonnet | CAST IRON IS: 210 (Gr. 260) | ||||||||||||
c. Bonnet / Bonnet Bolts | A - 307 Gr B | ||||||||||||
d. Basket (Filter Screen) | S.S.- 304 Perforated Filter Screen of 3mm Perforation X 24G Thk. | ||||||||||||
e. Body Cover Gasket | Rubber Sheet | ||||||||||||
f. Drain Plug | Stainless Steel-410 | ||||||||||||
g. End Connection | Flanged (As Per BS 10 Table.: D) | ||||||||||||
5 | Hydrostatic Test Pressure of Body | 16 Kg/cm2 (225 PSIG) | |||||||||||
6 | Dimensions | As Per Our Standard Drawing ( Drg. No : SI/ PN-16) | |||||||||||
7 | Painting | 2 Coats Of Synthetic Enamel over 2 Coats Of Primer Total | |||||||||||
Minimum 100 Microns - SHADE - Dark Blue/ Grey. |
Category: Strainers
Product ID: 2928