CO2 Sensor
Application
The HCERMC wall mount CO2 sensor is designed for use with electronic controllers in domestic or commercial heating and cooling systems.
CO2 Sensor
CO2 Sensor | Dual wavelength non-dispersive infrared (NDIR) |
Range | 0-2000 ppm |
Accuracy | ± (50 ppm + 3% of reading) |
Pressure Dependency | < 1% of reading / kPa |
Response Time | 2 minutes (T90) |
Warm-up Time | 1 minute |
Sensor Life Span | > 10 years |
Power Supply | 24 Vac/dc ± 20% (non-isolated half-wave rectified) |
Consumption | 80 mA max @ Vdc, 160 mA max @ 24 Vac |
Protection Circuitry | Reverse voltage and transient protected |
Output Signals | 4-20 mA, 0-5 Vdc, 0-10 Vdc (field selectable) |
Drive Capability | Current: 600Ω max @ 24 Vdc Voltage: 10KΩ min |
Operating Conditions | -10 to 50°C (14 to 122°F), 0-90 %RH, non-condensing |
Storage Conditions | -30 to 70°C (-22 to 158°F) 0-85 %RH non-condensing |
Wiring Conditions | Screw terminal block (14-22 AWG) |
Enclosure | ABS, UL94-V0, IP30 (NEMA 4X) |
Optional Temperature Sensor | Various RTDs of thermistors as a 2 wire resistance output |
Approvals | CE, RoHS |
Category: Sensors
Product ID: 3165