Multi Jet
Meters are of Dry Inferential Straight reading size 15, 20, 25, 40 & 50 confirming to Class- & Class-B of IS : 779/1994 Water Meters and their parts are made of selected materials of high accuracy, long duration and ensured by perfect machining with modern and high precision equipment in our plant.
Head Loss Maximum Test Pressure 20 Kg/Cm
Not exceeding 0.25 Kg/Cm? at Qn Working Pressure 16 Kg/Cm
Not exceeding 1 Kg/Cm? at Qmax Temperature Suitability 45°C
Multi Jet
Meter Size | Length Including Nipple A | width (Max) B | Height (Max) | Min. Registration in Lts. | maximum Recording in Kilo-Litres | |
Class-A | Class-B | |||||
15 | 250 | 100 | H,.50 - H,. 180 | 0.1 | 0.1 | 99999 |
20 | 290 | 130 | H..60 - H..240 | 0.1 | 0.1 | 99999 |
25 | 380 | 170 | H,.65 - H,.260 | 0.1 | 0.1 | 99999 |
40 | 430 | 210 | H.75 - H..300 | 1 | 1 | 999999 |
50 | 470 | 270 | H,.115 - H,.300 | 1 | 1 | 999999 |
Categories: Meters, Water Meter
Product ID: 3224