Temperature and Humidity Sensors
Application:
H7080B series duct mounting humidity and temperature sensors are designed for environmental monitoring and control applications in industrial, commercial and general building. These sensors can be used for discharge, or return air control.
Features
- 4~20mA/ 0~10VDC or resistance output for temperature
- 4~20mA/ 0~10VDC output for humidity
- Duct mounted
- Excellent linearity
- Good long term stability
- High reliability
- Wide sensing range
- Easy installation
Temperature and Humidity Sensors
Relative Humidity | Measurement Range: | 0~100%RH |
Output: | 4~20mA or 0~10VDC | |
Accuracy: | 2%, 3%, 5%RH (25 , 20~80%RH) | |
5%, 9%RH (25 ℃ , 0%~20% and | ||
80%~100%RH) | ||
Long Term Stability: | 1%RH per year | |
Temperature | Temperature Sensor: | NTC10K, NTC20K, Pt1000 |
Measurement Range: | 0~50 ℃ (resistance output) | |
-10~40 or 0~70 ℃ (transducer) | ||
Output: | 4~20mA or 0~10VDC | |
NTC10K, NTC20K, Pt1000 | ||
Accuracy: | ±0.2K at 25 ℃ for NTC10K sensor | |
±0.2K at 25 for NTC20K sensor | ||
±0.3K at 0 ℃ for Pt1000 sensor | ||
±0.5 ℃ (-10~40 ℃ or 0~70 ℃ ) | ||
for transducer | ||
Power Supply: | 24 VAC ±15% /24 VDC ±10% | |
Current Output Load: | 500 Ohms Max | |
Voltage Output Load: | 10K Ohms Min | |
Current Consumption: | DC 70mA Max, AC 190mA Max | |
Working Temperature: | -30 ~+70℃ | |
Transport and Storage | ||
Temperature: | -40 ~+70℃ | |
Housing Material: | Plastic (PC-ABS) | |
Flame retardant acc. with UL94-V0 | ||
Protection Standard: | IP54 | |
EMC Conformity: | EN 61000-6-1 | |
EN 61000-6-3 | ||
EN 61000-3-2 | ||
EN 61000-3-3 |
Category: Sensors
Product ID: 3160