Pressurisation Units
Features
Benefits
Pressurisation Units
| Model | PSU-225 | PSU-230 | PSU-260 | PSU-2100 | PSU-2150 | |
| Pump | Type | Multistage, Centrifugal | ||||
| Power(KW) | 0.6 | 0.55 | 1.1 | 1.5 | 2.2 | |
| Power supply (AC, 50Hz) | 230V, 1Ph | 415V, 3Ph | ||||
| Max. flow rate (CMH) | 2 | 2 | 2 | 2 | 2 | |
| Max. head (mWC | 25 | 30 | 60 | 100 | 150 | |
| Pressure rating | PN08 | PN16 | PN20 | |||
| Max. fluid temp | 40°C | 70°C | ||||
| Protection | IP44 | IP55 | ||||
| Controls | Pressure range | 0 to 10 bar | 0 to 20 bar | |||
| Pressure differential | 1 bar | |||||
| Control panel protection | IP55 | |||||
Category: Hydronic Systems
Product ID: 2793


