Pressure Independent Balancing Control Valve
Salient Features
- Pressure Independent Control of Flow
- Total Valve Authority.
- BMS Compatible.
- No Calculations Required
- With Belimo Actuators(Sweden).
Pressure Independent Balancing Control Valve
Product Type | Size | Pressure Differential Range (Kpa) | Flow Range (m3/h) | Working Pressure | Temp. (°C) |
Dynamic Pressure independent Balancing Valve | DN32 | 30-300 | 1.2-8.4 | PN-1.0 & PN 1.6 | 0-100 |
DN40 | 30-300 | 1.0-7.7 | |||
DN50 | 30-300 | 2.0-12.1 | |||
DN65 | 30-300 | 3.0-20.4 | |||
DN80 | 30-300 | 13.7-35 | |||
DNIOO | 30-300 | 18-47 | |||
DN125 | 30-300 | 15-70.7 | |||
DNl50 | 30-300 | 20-101.8 |
Category: Pressure Independent Balancing Control Valve
Product ID: 3154